<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>ProZ.com Translation Forums</title>
		<link>http://nor.proz.com/forums/</link>
		<atom:link href="http://nor.proz.com/forums/" rel="self" type="application/rss+xml"/>		<description>Forum: CAT Tools Technical Help</description>
		<language>en-us</language>
		<pubDate>Thu, 17 Sep 2026 15:39:50 +0000</pubDate>
		<lastBuildDate>Thu, 17 Sep 2026 15:39:50 +0000</lastBuildDate>
		<docs>http://www.proz.com/faq</docs>
		<managingEditor>support@proz.com (ProZ.com Support)</managingEditor>
		<webMaster>support@proz.com (ProZ.com Support)</webMaster>
		<item>
			<title>Is the RTF file format still alive? | Yes</title>
			<author>Samuel Murray</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3119440#3119440</link>
			<pubDate>Tue, 15 Sep 2026 14:16:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Is the RTF file format still alive?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Samuel Murray&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Yes&lt;br/&gt;&lt;br/&gt;[quote]CafeTran Trainer wrote:&lt;br /&gt;I was wondering how important RTF still is these days, with nearly all office file formats based on zipped XML.&lt;br /&gt;Do you still receive source files in RTF format? [/quote]&lt;br /&gt;Yes, some CAT tools export review files in RTF format (and agencies then send these to me), although I&#039;m not sure if they are truly RTF files or simply DOC files with an &quot;RTF&quot; file extension, and I&#039;m not sure if those CAT tools would accept the file back if it came back in DOCX instead of RTF.  Also, as an aside, I sometimes get DOCX files with a &quot;DOC&quot; file extension.</description>
		</item>
		<item>
			<title>Is the RTF file format still alive? | Widely used</title>
			<author>kd42</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3119420#3119420</link>
			<pubDate>Tue, 15 Sep 2026 09:34:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Is the RTF file format still alive?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; kd42&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Widely used&lt;br/&gt;&lt;br/&gt;It is widely used in publishing and industrial applications, often a saver in DTP. Why do you ask?</description>
		</item>
		<item>
			<title>Is the RTF file format still alive?</title>
			<author>CafeTran Trainer</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3119417#3119417</link>
			<pubDate>Tue, 15 Sep 2026 08:55:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; Is the RTF file format still alive?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; CafeTran Trainer&lt;br/&gt;&lt;br/&gt;RTF was once a very important file format, supported by Microsoft, Apple, and many other companies. In the CAT world, it was a significant intermediary file format for Déjà Vu and other tools.&lt;br /&gt;&lt;br /&gt;I was wondering how important RTF still is these days, with nearly all office file formats based on zipped XML.&lt;br /&gt;&lt;br /&gt;Do you still receive source files in RTF format?</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | URL shorteners</title>
			<author>CafeTran Trainer</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3119396#3119396</link>
			<pubDate>Tue, 15 Sep 2026 06:02:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; CafeTran Trainer&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; URL shorteners&lt;br/&gt;&lt;br/&gt;[quote]Michael Beijer wrote:&lt;br /&gt;&lt;br /&gt;(High-quality image here:  [url removed]  )&lt;br /&gt;&lt;br /&gt;[/quote]&lt;br /&gt;&lt;br /&gt; [url removed]  or  [url removed] </description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | Supervertaler for Word - Microsoft Word task pane add-in</title>
			<author>Michael Beijer</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3119386#3119386</link>
			<pubDate>Mon, 14 Sep 2026 21:55:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Michael Beijer&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Supervertaler for Word - Microsoft Word task pane add-in&lt;br/&gt;&lt;br/&gt;Hi guys,&lt;br /&gt;&lt;br /&gt;I&#039;m working on an experimental version of Supervertaler called &lt;b&gt;Supervertaler for Word&lt;/b&gt;, which lives inside Microsoft Word as a task pane add-in. Take a look:&lt;br /&gt;&lt;br /&gt; [url removed] &lt;br/&gt;&lt;br/&gt;(High-quality image here:  [url removed]  )&lt;br /&gt;&lt;br /&gt;Latest version:&lt;br/&gt;&lt;br/&gt;[Edited at 2026-09-14 23:30 GMT]&lt;br&gt;&lt;br&gt;[Edited at 2026-09-14 23:31 GMT]</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | IDML XML structure</title>
			<author>Li-Hsiang Hsu</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118991#3118991</link>
			<pubDate>Tue, 08 Sep 2026 12:55:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Li-Hsiang Hsu&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; IDML XML structure&lt;br/&gt;&lt;br/&gt;[quote]CafeTran Trainer wrote:&lt;br /&gt;&lt;br /&gt;Well, formatting does matter, but it&#039;s invariant, so the formatting tags can be hidden.&lt;br /&gt;&lt;br /&gt; [/quote]&lt;br /&gt;&lt;br /&gt;Yes. But, I would look at the XML structure before doing anything. Just to be sure. 😉</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | Formatting does matter</title>
			<author>CafeTran Trainer</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118984#3118984</link>
			<pubDate>Tue, 08 Sep 2026 11:16:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; CafeTran Trainer&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Formatting does matter&lt;br/&gt;&lt;br/&gt;[quote]Li-Hsiang Hsu wrote:&lt;br /&gt;&lt;br /&gt;[quote]CafeTran Trainer wrote:&lt;br /&gt;&lt;br /&gt;[quote]Li-Hsiang Hsu wrote:&lt;br /&gt;&lt;br /&gt;[quote]CafeTran Trainer wrote:&lt;br /&gt;&lt;br /&gt;[quote]Li-Hsiang Hsu wrote:&lt;br /&gt;&lt;br /&gt;Sometimes, a tag may correspond to a run - if it is your case, that will mean your segement is riddled with runs! It is weird. &lt;br /&gt;&lt;br /&gt;Check the xml file of the text to spot the cause. You may need to clean Unicode or corrupted text before segmenting your text. 😉 [/quote]&lt;br /&gt;&lt;br /&gt;It&#039;s real formatting in an IDML file imported in Trados. Fancy colours and bold formatting etc. [/quote] [/quote]&lt;br /&gt;By grouping tags around invariant items like position numbers between brackets a much cleaner view can be achieved. [/quote]&lt;br /&gt;… this is indeed a convenient way to handle tags. [/quote]&lt;br /&gt;&lt;br /&gt;Well, formatting does matter, but it&#039;s invariant, so the formatting tags can be hidden.&lt;br /&gt;&lt;br /&gt;</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | If formating doesn’t matter…</title>
			<author>Li-Hsiang Hsu</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118979#3118979</link>
			<pubDate>Tue, 08 Sep 2026 09:55:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Li-Hsiang Hsu&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; If formating doesn’t matter…&lt;br/&gt;&lt;br/&gt;[quote]CafeTran Trainer wrote:&lt;br /&gt;&lt;br /&gt;[quote]Li-Hsiang Hsu wrote:&lt;br /&gt;&lt;br /&gt;[quote]CafeTran Trainer wrote:&lt;br /&gt;&lt;br /&gt;[quote]Li-Hsiang Hsu wrote:&lt;br /&gt;&lt;br /&gt;Sometimes, a tag may correspond to a run - if it is your case, that will mean your segement is riddled with runs! It is weird. &lt;br /&gt;&lt;br /&gt;Check the xml file of the text to spot the cause. You may need to clean Unicode or corrupted text before segmenting your text. 😉 [/quote]&lt;br /&gt;&lt;br /&gt;It&#039;s real formatting in an IDML file imported in Trados. Fancy colours and bold formatting etc. [/quote] [/quote]&lt;br /&gt;By grouping tags around invariant items like position numbers between brackets a much cleaner view can be achieved. [/quote]&lt;br /&gt;… this is indeed a convenient way to handle tags.</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | Weeding the forest</title>
			<author>CafeTran Trainer</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118978#3118978</link>
			<pubDate>Tue, 08 Sep 2026 09:19:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; CafeTran Trainer&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Weeding the forest&lt;br/&gt;&lt;br/&gt;[quote]Li-Hsiang Hsu wrote:&lt;br /&gt;&lt;br /&gt;[quote]CafeTran Trainer wrote:&lt;br /&gt;&lt;br /&gt;[quote]Li-Hsiang Hsu wrote:&lt;br /&gt;&lt;br /&gt;Sometimes, a tag may correspond to a run - if it is your case, that will mean your segement is riddled with runs! It is weird. &lt;br /&gt;&lt;br /&gt;Check the xml file of the text to spot the cause. You may need to clean Unicode or corrupted text before segmenting your text. 😉 [/quote]&lt;br /&gt;&lt;br /&gt;It&#039;s real formatting in an IDML file imported in Trados. Fancy colours and bold formatting etc. [/quote] [/quote]&lt;br /&gt;&lt;br /&gt;By grouping tags around invariant items like position numbers between brackets a much cleaner view can be achieved.</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | So you have no choice...just accept it</title>
			<author>Li-Hsiang Hsu</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118970#3118970</link>
			<pubDate>Tue, 08 Sep 2026 08:51:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Li-Hsiang Hsu&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; So you have no choice...just accept it&lt;br/&gt;&lt;br/&gt;[quote]CafeTran Trainer wrote:&lt;br /&gt;&lt;br /&gt;[quote]Li-Hsiang Hsu wrote:&lt;br /&gt;&lt;br /&gt;Sometimes, a tag may correspond to a run - if it is your case, that will mean your segement is riddled with runs! It is weird. &lt;br /&gt;&lt;br /&gt;Check the xml file of the text to spot the cause. You may need to clean Unicode or corrupted text before segmenting your text. 😉 [/quote]&lt;br /&gt;&lt;br /&gt;It&#039;s real formatting in an IDML file imported in Trados. Fancy colours and bold formatting etc. [/quote]</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | Real formatting</title>
			<author>CafeTran Trainer</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118969#3118969</link>
			<pubDate>Tue, 08 Sep 2026 08:35:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; CafeTran Trainer&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Real formatting&lt;br/&gt;&lt;br/&gt;[quote]Li-Hsiang Hsu wrote:&lt;br /&gt;&lt;br /&gt;Sometimes, a tag may correspond to a run - if it is your case, that will mean your segement is riddled with runs! It is weird. &lt;br /&gt;&lt;br /&gt;Check the xml file of the text to spot the cause. You may need to clean Unicode or corrupted text before segmenting your text. 😉 [/quote]&lt;br /&gt;&lt;br /&gt;It&#039;s real formatting in an IDML file imported in Trados. Fancy colours and bold formatting etc.</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | Needs Unicode cleaning?</title>
			<author>Li-Hsiang Hsu</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118967#3118967</link>
			<pubDate>Tue, 08 Sep 2026 08:32:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Li-Hsiang Hsu&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Needs Unicode cleaning?&lt;br/&gt;&lt;br/&gt;Sometimes, a tag may correspond to a run - if it is your case, that will mean your segement is riddled with runs! It is weird. &lt;br /&gt;&lt;br /&gt;Check the xml file of the text to spot the cause. You may need to clean Unicode or corrupted text before segmenting your text. 😉</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | Tag salad</title>
			<author>CafeTran Trainer</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118891#3118891</link>
			<pubDate>Mon, 07 Sep 2026 06:17:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; CafeTran Trainer&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Tag salad&lt;br/&gt;&lt;br/&gt;I&#039;m missing a way to get tags out of segments like these:&lt;br /&gt;&lt;br /&gt;</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | aha</title>
			<author>Michael Beijer</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118471#3118471</link>
			<pubDate>Tue, 01 Sep 2026 13:06:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Michael Beijer&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; aha&lt;br/&gt;&lt;br/&gt;[quote]Joakim Braun wrote:&lt;br /&gt;&lt;br /&gt; [/quote]&lt;br /&gt;&lt;br /&gt;Interesting. Yes, this was what I was thinking of making. Of course, you could just use paragraph segmentation in a regular CAT tool, but this would not allow you to store the individual sentences as TM pairs. </description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | Interesting </title>
			<author>CafeTran Trainer</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118456#3118456</link>
			<pubDate>Tue, 01 Sep 2026 10:05:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; CafeTran Trainer&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Interesting &lt;br/&gt;&lt;br/&gt;[quote]Joakim Braun wrote:&lt;br /&gt;&lt;br /&gt;[quote]CafeTran Trainer wrote:&lt;br /&gt;&lt;br /&gt;Though aiming at macOS this solution was created in Python rather than using Core Text et al.  [/quote]&lt;br /&gt;&lt;br /&gt;What I&#039;m suggesting is &lt;b&gt;not&lt;/b&gt; a better way to merge segments, it&#039;s &lt;b&gt;editing them inline with full segmentation data preserved&lt;/b&gt;. This, with segment linking stored in style attributes of attributed text and drawing the overlays with the segmentation info, can probably only be done using platform-native text systems. &lt;br&gt;&lt;br&gt;[Bearbeitet am 2026-09-01 10:01 GMT] [/quote]&lt;br /&gt;&lt;br /&gt;Okay, I’ll wait for your proof of concept;)</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | But</title>
			<author>Joakim Braun</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118453#3118453</link>
			<pubDate>Tue, 01 Sep 2026 10:01:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Joakim Braun&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; But&lt;br/&gt;&lt;br/&gt;[quote]CafeTran Trainer wrote:&lt;br /&gt;&lt;br /&gt;Though aiming at macOS this solution was created in Python rather than using Core Text et al.  [/quote]&lt;br /&gt;&lt;br /&gt;What I&#039;m suggesting is &lt;b&gt;not&lt;/b&gt; a better way to merge segments, it&#039;s &lt;b&gt;editing them inline with full segmentation data preserved&lt;/b&gt;. This, with segment linking stored in style attributes of attributed text and drawing the overlays with the segmentation info, can probably only be done using platform-native text systems. &lt;br&gt;&lt;br&gt;[Bearbeitet am 2026-09-01 10:45 GMT]</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | Solution in Python</title>
			<author>CafeTran Trainer</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118451#3118451</link>
			<pubDate>Tue, 01 Sep 2026 09:46:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; CafeTran Trainer&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Solution in Python&lt;br/&gt;&lt;br/&gt;Though aiming at macOS this solution was created in Python rather than using Core Text et al.&lt;br /&gt;&lt;br /&gt; [url removed] &lt;br /&gt;&lt;br /&gt;Hmm, incorrect splitting in the source segment. By the way, source segments can be moved freely around. The target follows.&lt;br /&gt;&lt;br /&gt;And yes, this is span mode, Michael :). But I like the fancy name &quot;Flow motion&quot; more. </description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | Clearer</title>
			<author>Joakim Braun</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118444#3118444</link>
			<pubDate>Tue, 01 Sep 2026 08:22:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Joakim Braun&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Clearer&lt;br/&gt;&lt;br/&gt;</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | Like this</title>
			<author>Joakim Braun</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118438#3118438</link>
			<pubDate>Tue, 01 Sep 2026 07:59:00 +0000</pubDate>
			<description>&lt;b&gt;Forum:&lt;/b&gt; CAT Tools Technical Help&lt;br/&gt;&lt;b&gt;Topic:&lt;/b&gt; What&#039;s the #1 feature you&#039;ve been missing in CAT tools?&lt;br/&gt;&lt;b&gt;Poster:&lt;/b&gt; Joakim Braun&lt;br/&gt;&lt;b&gt;Post title:&lt;/b&gt; Like this&lt;br/&gt;&lt;br/&gt;[quote]Michael Beijer wrote:&lt;br /&gt;&lt;br /&gt;Back to your question, though: could you elaborate a bit on what you mean by &quot;I&#039;d like to be able to edit segmented text seamlessly in a word processor-like interface.&quot;? What do you mean by segmented text in a word processor? What would this look like? &lt;br /&gt;&lt;br /&gt;  [/quote]&lt;br/&gt;&lt;br/&gt;So instead of a 2-column bilingual view, you&#039;d get two side-by-side scroll-synchronized panes with all the text for each language concatenated together. Intended for people like me who find that CAT segmenting cramps style and speed.&lt;br /&gt;&lt;br /&gt;(This would not be suitable for all material, but for longer sections of continuous text - perhaps you&#039;d select a number of bilingual segments in the traditional view and have a command &quot;Edit together&quot;.)&lt;br /&gt;&lt;br /&gt;Under the hood, the segmenting would be preserved, and indicated by, say, light-gray borders. &lt;i&gt;It&#039;s merely a &lt;b&gt;different display mode&lt;/b&gt; for the same underlying data.&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;With Core Text (the MacOS text handling framework) it wouldn&#039;t be that difficult to do, and there will be similar technologies on other platforms.&lt;br /&gt; &lt;br /&gt;(Added: the AI makes this much more complicated than it needs to be!)&lt;br&gt;&lt;br&gt;[Bearbeitet am 2026-09-01 09:56 GMT]</description>
		</item>
		<item>
			<title>What&#039;s the #1 feature you&#039;ve been missing in CAT tools? | Some ideas for a non-grid CAT editor (courtesy of Claude)</title>
			<author>Michael Beijer</author>
			<category>CAT Tools Technical Help</category>
			<link>http://nor.proz.com/post/3118378#3118378</link>
			<pubDate>Mon, 31 Aug 2026 22:46:00 +0000</pubDate>
